MOQ: | 2 pieces |
Price: | $29.90-35 / piece |
Attribute | Value |
---|---|
Brand | OEM |
Model | E38 |
Target Users | Unisex |
Shape | Square |
Screen Size | 44-49mm |
Waterproof Rating | IP68 |
Battery Life | Up to 4 days |
Features | Touchscreen, App Control, SDK Available, GPS, NFC |
Functions |
|
Screen Type | AMOLED |
Screen Resolution | 390×450 |
Compatibility | Android 5.0+/iOS 10.0+ |
Band Material | Rubber |
Case Material | Alloy |
Custom Logo | Yes |
PCB Version | E38 |
CPU | SF32LB523 |
Display | 1.85" AMOLED, 390×450 px |
Touch Controller | FT6146 |
Heart Rate Sensor | HX3918+SAR |
Pressure Sensor | STK71161 |
GPS Chip | BCM47755 |
Battery Capacity | 3.8V 210mAh |
Charging Method | Magnetic charging cable, 2PIN, reverse connection protection |
MOQ: | 2 pieces |
Price: | $29.90-35 / piece |
Attribute | Value |
---|---|
Brand | OEM |
Model | E38 |
Target Users | Unisex |
Shape | Square |
Screen Size | 44-49mm |
Waterproof Rating | IP68 |
Battery Life | Up to 4 days |
Features | Touchscreen, App Control, SDK Available, GPS, NFC |
Functions |
|
Screen Type | AMOLED |
Screen Resolution | 390×450 |
Compatibility | Android 5.0+/iOS 10.0+ |
Band Material | Rubber |
Case Material | Alloy |
Custom Logo | Yes |
PCB Version | E38 |
CPU | SF32LB523 |
Display | 1.85" AMOLED, 390×450 px |
Touch Controller | FT6146 |
Heart Rate Sensor | HX3918+SAR |
Pressure Sensor | STK71161 |
GPS Chip | BCM47755 |
Battery Capacity | 3.8V 210mAh |
Charging Method | Magnetic charging cable, 2PIN, reverse connection protection |